Painting of Yosemite Falls by Karl Augustus Weidenbach   Web page for more information on Karl Augustus Weidenbach and his family. b 25 May 1825 in Naumburg an der Saale, Prussia (or Saxony) d 25 Nov 1877 in Brooklyn, NY m Frederica Halle Occupation: artist Immigration year: early 1850s Father: Friedrich August Weidenbach, Painter and Drawing Master of Naumburg an der Saale | Frederica M. Halle b July 1825, Wurttemberg d 03 Jun 1908 in Manhattan, NY m August Weidenbach Immigration year: 1845 father: Jacob Haller | |
Edward M Weidenbach (1924) b 06 Nov 1859 in Baltimore, MD d 13 Mar 1930 in Manhattan, NY m Hattie Straus in c. 1889 Edward and Hattie Weidenbach Hattie Weidenbach Hattie Weidenbach (1924) US Passport 1898 application for Edward Weidenbach | Laura A Weidenbach b 20 Mar 1861, Baltimore, MD d 3 Mar 1934, New York City m Manuel Perez on 18 Jan 1883 in New York City Perez - Weidenbach family | Clara Louise Weidenbach b 1864 in Baltimore, MD d 18 Jan 1892 in Manhattan, NY m Francis Stuart Hume on 14 Oct 1890 in Manhattan, NY |
1870 United States Census:
Event Place: Baltimore, Baltimore, Maryland, United States
Household | Age | Birthplace | Occupation |
---|---|---|---|
August Weidenbach | 45 | Saxony | Artist |
FredericaWeidenbach | 40 | Wurttemberg | Keeping house |
Edward M Weidenbach | 10 | Maryland | at school |
Laura A Weidenback | 9 | Maryland | |
Clara A Weidenback | 6 | Maryland |
1875 New York State Census:
Event Place: Brooklyn, Kings, New York, United States
Household | Role | Age | Occupation |
---|---|---|---|
August Weidenbus | Head | 50 | Artist |
F A Weidenbus | Wife | 46 | |
Edwd Weidenbus | Son | 15 | Clerk |
Lora Weidenbus | Daughter | 14 | |
Clara Weidenbus | Daughter | 11 | |
Fred Rose | Boarder | 25 |
1890 New York City Police Census:
Event Place: New York, New York
Election district number: 39
Assembly district number: 19
Edward Weidenbech | 31 |
Hattie Weidenbech | 28 |
Clora Widenbech | 25 |
Fredince Weidenbech | 65 |
1900 United States Census:
Residence: Borough of Manhattan, New York City Ward 21
Household | Role | Age | Birthplace | Marital Status |
---|---|---|---|---|
Edmund C Weidenbach | Head | 41 | Maryland | |
Hattie M Weidenbach | Wife | 38 | Kentucky | |
Frederica Weidenbach | Mother | 75 | Germany | Widowed |
Bertha Straus | Mother-in-law | 64 | Germany | Widowed |
Laura A Perez | Sister | 39 | Maryland | Married |
Elinor R Perez | Niece | 17 | New York | |
Carlos M Perez | Nephew | 15 | New York | |
Evelyn C Perez | Niece | 13 | New Jersey | |
Laurita V Perez | Niece | 10 | Peru | |
Helen H Perez | Niece | 8 | New York | |
Catherine Higgins | Servant | 23 | Ireland | |
Catherine Featherstone | Servant | 24 | Ireland |
1905 New York Census:
Residence: Manhattan, New York
Household | Role | Age | Birthplace |
---|---|---|---|
Edward Weidenbach | Head | 45 | United States |
Hattie S Weidenbach | Wife | 42 | United States |
Weidenbach | Mother | 79 | United Germany |
Bertha Straus | Boarder | 68 | Austria |
Catherine Featherstone | Servant | 24 | Ireland |
Katie Higgins | Servant | 24 | Ireland |
1910 United States Census:
Event Place: Manhattan Ward 12, New York, New York
Household | Role | Age | Birthplace |
---|---|---|---|
Edward Weidenbach | Head | 60 | Germany |
Hattie Weidenbach | Wife | 50 | Germany |
Sarah Straus | Mother-in-law | 75 | Germany |
1920 United States Census:
Event Place: Manhattan Ward 12, New York, New York
Household | Role | Age | Birthplace |
---|---|---|---|
Eduard Weidenbach | Head | 60 | Maryland |
Hattie Weidenbach | Wife | 57 | Kentucky |
Florance Rice | Cousin | 50 | Austria |
Dora Woff | Maid | 47 | Germany |