Parameter | era0923nh1 | era0923nh2 | era0923nh3 | era0923nh4 | era0923nh5 |
---|---|---|---|---|---|
Sea surface temperature (K) | 300.79 | 300.45 | 299.40 | 292.40 | 294.66 |
Sea temp change in 6 hrs (K) | 0.08 | 0.43 | 1.55 | 1.11 | 1.23 |
CCN concentration (cm-3) | 117.3 | 75 | 167.4 | 308.3 | 96.4 |
Mean U velocity (m/s) | 2.53 | -0.09 | -10.79 | -5.08 | -9.00 |
Mean V velocity (m/s) | -5.01 | -4.40 | 2.77 | -5.46 | 4.50 |
Liquid Water Content Netcdf Files
era0923nh1.lwc.nc
era0923nh2.lwc.nc
era0923nh3.lwc.nc
era0923nh4.lwc.nc
era0923nh5.lwc.nc