Parameter | era0923nh36 | era0923nh37 | era0923nh38 | era0923nh39 | era0923nh40 |
---|---|---|---|---|---|
Sea surface temperature (K) | 295.19 | 289.22 | 296.91 | 297.07 | 299.66 |
Sea temp change in 6 hrs (K) | 0.64 | -0.32 | 1.05 | 0.43 | 0.52 |
CCN concentration (cm-3) | 41.7 | 45.4 | 295.5 | 153.5 | 170.8 |
Mean U velocity (m/s) | -5.04 | 6.82 | -11.66 | -8.48 | -5.34 |
Mean V velocity (m/s) | -6.70 | 4.71 | 3.07 | -3.00 | 3.31 |
Liquid Water Content Netcdf Files
era0923nh36.lwc.nc
era0923nh37.lwc.nc
era0923nh38.lwc.nc
era0923nh39.lwc.nc
era0923nh40.lwc.nc