Parameter | era0923nh31 | era0923nh32 | era0923nh33 | era0923nh34 | era0923nh35 |
---|---|---|---|---|---|
Sea surface temperature (K) | 296.18 | 293.17 | 293.54 | 300.92 | 295.24 |
Sea temp change in 6 hrs (K) | 0.22 | 0.10 | 0.76 | 0.10 | 0.17 |
CCN concentration (cm-3) | 40.2 | 100.1 | 137.3 | 62.3 | 104.7 |
Mean U velocity (m/s) | -6.71 | 3.30 | -4.28 | 3.30 | -1.44 |
Mean V velocity (m/s) | -4.59 | -6.42 | -5.86 | 0.42 | -2.31 |
Liquid Water Content Netcdf Files
era0923nh31.lwc.nc
era0923nh32.lwc.nc
era0923nh33.lwc.nc
era0923nh34.lwc.nc
era0923nh35.lwc.nc