Parameter | era0923nh21 | era0923nh22 | era0923nh23 | era0923nh24 | era0923nh25 |
---|---|---|---|---|---|
Sea surface temperature (K) | 297.03 | 300.15 | 300.60 | 297.22 | 295.12 |
Sea temp change in 6 hrs (K) | 0.40 | 0.06 | 0.50 | 0.05 | 0.43 |
CCN concentration (cm-3) | 154.7 | 126.3 | 262.5 | 105 | 200.8 |
Mean U velocity (m/s) | -8.15 | -1.39 | -9.22 | -8.61 | -5.85 |
Mean V velocity (m/s) | -1.01 | -3.50 | 3.70 | -1.70 | -4.62 |
Liquid Water Content Netcdf Files
era0923nh21.lwc.nc
era0923nh22.lwc.nc
era0923nh23.lwc.nc
era0923nh24.lwc.nc
era0923nh25.lwc.nc