Parameter | era0923nh16 | era0923nh17 | era0923nh18 | era0923nh19 | era0923nh20 |
---|---|---|---|---|---|
Sea surface temperature (K) | 296.24 | 294.70 | 298.71 | 299.34 | 297.49 |
Sea temp change in 6 hrs (K) | -0.09 | -0.25 | 0.19 | 0.27 | -0.13 |
CCN concentration (cm-3) | 176.2 | 243.3 | 240.9 | 131.8 | 97.8 |
Mean U velocity (m/s) | -4.14 | -0.21 | -4.12 | -5.54 | -11.97 |
Mean V velocity (m/s) | 1.34 | 2.74 | -3.60 | -3.41 | 3.38 |
Liquid Water Content Netcdf Files
era0923nh16.lwc.nc
era0923nh17.lwc.nc
era0923nh18.lwc.nc
era0923nh19.lwc.nc
era0923nh20.lwc.nc