Parameter | era0923nh11 | era0923nh12 | era0923nh13 | era0923nh14 | era0923nh15 |
---|---|---|---|---|---|
Sea surface temperature (K) | 300.73 | 299.74 | 289.11 | 294.15 | 289.05 |
Sea temp change in 6 hrs (K) | 0.34 | 0.38 | 0.48 | 0.82 | 0.42 |
CCN concentration (cm-3) | 148.2 | 60 | 118.1 | 343.7 | 356.9 |
Mean U velocity (m/s) | -3.62 | -3.52 | 2.60 | -5.50 | 2.66 |
Mean V velocity (m/s) | -4.30 | 2.29 | -5.42 | -6.34 | -4.19 |
Liquid Water Content Netcdf Files
era0923nh11.lwc.nc
era0923nh12.lwc.nc
era0923nh13.lwc.nc
era0923nh14.lwc.nc
era0923nh15.lwc.nc