Parameter | era0923nh6 | era0923nh7 | era0923nh8 | era0923nh9 | era0923nh10 |
---|---|---|---|---|---|
Sea surface temperature (K) | 296.54 | 296.72 | 293.07 | 301.40 | 299.29 |
Sea temp change in 6 hrs (K) | 0.50 | 0.38 | 1.04 | 0.09 | 0.30 |
CCN concentration (cm-3) | 320.9 | 124.6 | 191.9 | 200.4 | 98.2 |
Mean U velocity (m/s) | -7.95 | -7.48 | -0.53 | -3.13 | -4.38 |
Mean V velocity (m/s) | 4.73 | -3.85 | -8.01 | -1.49 | 4.86 |
Liquid Water Content Netcdf Files
era0923nh6.lwc.nc
era0923nh7.lwc.nc
era0923nh8.lwc.nc
era0923nh9.lwc.nc
era0923nh10.lwc.nc