Parameter | era0822nh36 | era0822nh37 | era0822nh38 | era0822nh39 | era0822nh40 |
---|---|---|---|---|---|
Sea surface temperature (K) | 295.95 | 301.24 | 297.00 | 292.62 | 293.52 |
Sea temp change in 6 hrs (K) | 0.55 | 0.06 | 0.62 | 1.52 | -0.10 |
CCN concentration (cm-3) | 146.3 | 162.3 | 310.4 | 47.4 | 147.1 |
Mean U velocity (m/s) | -7.84 | -0.85 | -10.25 | -9.64 | -1.33 |
Mean V velocity (m/s) | -6.60 | -2.63 | -3.29 | -3.80 | -3.12 |
Liquid Water Content Netcdf Files
era0822nh36.lwc.nc
era0822nh37.lwc.nc
era0822nh38.lwc.nc
era0822nh39.lwc.nc
era0822nh40.lwc.nc