Parameter | era0822nh31 | era0822nh32 | era0822nh33 | era0822nh34 | era0822nh35 |
---|---|---|---|---|---|
Sea surface temperature (K) | 296.44 | 298.14 | 298.60 | 301.44 | 296.67 |
Sea temp change in 6 hrs (K) | 0.28 | 0.71 | -0.24 | -0.05 | 0.33 |
CCN concentration (cm-3) | 61.8 | 156.4 | 145 | 351 | 51.2 |
Mean U velocity (m/s) | -2.80 | 1.53 | -8.09 | -1.96 | -7.77 |
Mean V velocity (m/s) | -4.42 | -3.84 | 0.92 | -1.96 | -4.96 |
Liquid Water Content Netcdf Files
era0822nh31.lwc.nc
era0822nh32.lwc.nc
era0822nh33.lwc.nc
era0822nh34.lwc.nc
era0822nh35.lwc.nc