Parameter | era0822nh26 | era0822nh27 | era0822nh28 | era0822nh29 | era0822nh30 |
---|---|---|---|---|---|
Sea surface temperature (K) | 300.20 | 297.39 | 301.58 | 300.60 | 292.50 |
Sea temp change in 6 hrs (K) | -0.14 | 0.56 | 0.13 | -0.07 | 2.65 |
CCN concentration (cm-3) | 251 | 287.3 | 121.4 | 204.4 | 201.6 |
Mean U velocity (m/s) | -1.22 | -2.64 | -0.80 | -1.78 | -3.07 |
Mean V velocity (m/s) | -1.97 | -3.38 | -3.20 | 0.10 | -13.23 |
Liquid Water Content Netcdf Files
era0822nh26.lwc.nc
era0822nh27.lwc.nc
era0822nh28.lwc.nc
era0822nh29.lwc.nc
era0822nh30.lwc.nc