Parameter | era0822nh21 | era0822nh22 | era0822nh23 | era0822nh24 | era0822nh25 |
---|---|---|---|---|---|
Sea surface temperature (K) | 296.23 | 298.18 | 296.87 | 301.40 | 292.47 |
Sea temp change in 6 hrs (K) | 0.57 | -0.47 | 0.54 | 0.24 | 2.90 |
CCN concentration (cm-3) | 140.4 | 132.1 | 105 | 89 | 283.5 |
Mean U velocity (m/s) | -10.00 | -3.93 | -10.33 | -4.47 | -4.29 |
Mean V velocity (m/s) | -3.66 | -1.14 | -3.54 | -1.41 | -11.49 |
Liquid Water Content Netcdf Files
era0822nh21.lwc.nc
era0822nh22.lwc.nc
era0822nh23.lwc.nc
era0822nh24.lwc.nc
era0822nh25.lwc.nc