Parameter | era0822nh16 | era0822nh17 | era0822nh18 | era0822nh19 | era0822nh20 |
---|---|---|---|---|---|
Sea surface temperature (K) | 297.01 | 293.34 | 296.33 | 301.20 | 296.08 |
Sea temp change in 6 hrs (K) | 0.55 | 0.23 | 0.40 | 0.03 | 0.36 |
CCN concentration (cm-3) | 57.7 | 43.1 | 275.8 | 43.5 | 170.8 |
Mean U velocity (m/s) | -9.55 | -4.85 | -9.11 | -8.12 | -8.44 |
Mean V velocity (m/s) | -3.31 | -5.18 | -3.53 | 2.34 | -5.68 |
Liquid Water Content Netcdf Files
era0822nh16.lwc.nc
era0822nh17.lwc.nc
era0822nh18.lwc.nc
era0822nh19.lwc.nc
era0822nh20.lwc.nc