Parameter | era0822nh11 | era0822nh12 | era0822nh13 | era0822nh14 | era0822nh15 |
---|---|---|---|---|---|
Sea surface temperature (K) | 297.32 | 300.06 | 295.09 | 294.65 | 298.57 |
Sea temp change in 6 hrs (K) | 0.30 | 0.75 | 0.90 | 2.57 | 0.39 |
CCN concentration (cm-3) | 188 | 60.6 | 101.2 | 131.2 | 59.6 |
Mean U velocity (m/s) | -10.25 | -10.69 | -5.17 | -11.22 | -7.69 |
Mean V velocity (m/s) | -2.83 | 4.72 | -5.14 | -3.65 | -0.32 |
Liquid Water Content Netcdf Files
era0822nh11.lwc.nc
era0822nh12.lwc.nc
era0822nh13.lwc.nc
era0822nh14.lwc.nc
era0822nh15.lwc.nc