Parameter | era0822nh6 | era0822nh7 | era0822nh8 | era0822nh9 | era0822nh10 |
---|---|---|---|---|---|
Sea surface temperature (K) | 301.32 | 298.48 | 295.06 | 291.11 | 299.50 |
Sea temp change in 6 hrs (K) | 0.25 | 1.16 | 0.77 | 0.30 | -0.22 |
CCN concentration (cm-3) | 295.4 | 41.2 | 75.7 | 92 | 54.5 |
Mean U velocity (m/s) | 2.42 | 0.99 | -4.92 | 2.64 | 0.00 |
Mean V velocity (m/s) | -4.25 | 7.78 | -4.05 | -8.95 | -3.33 |
Liquid Water Content Netcdf Files
era0822nh6.lwc.nc
era0822nh7.lwc.nc
era0822nh8.lwc.nc
era0822nh9.lwc.nc
era0822nh10.lwc.nc