Parameter | era0722nh1 | era0722nh2 | era0722nh3 | era0722nh4 | era0722nh5 |
---|---|---|---|---|---|
Sea surface temperature (K) | 297.09 | 294.65 | 299.29 | 298.09 | 293.73 |
Sea temp change in 6 hrs (K) | 1.27 | 0.45 | 0.56 | 0.20 | -0.71 |
CCN concentration (cm-3) | 179.8 | 72.9 | 157.9 | 99.5 | 47.9 |
Mean U velocity (m/s) | -3.79 | -0.11 | -6.36 | -7.39 | 7.69 |
Mean V velocity (m/s) | 6.59 | -3.59 | -4.00 | -3.42 | 2.84 |
Liquid Water Content Netcdf Files
era0722nh1.lwc.nc
era0722nh2.lwc.nc
era0722nh3.lwc.nc
era0722nh4.lwc.nc
era0722nh5.lwc.nc