Parameter | era0722nh31 | era0722nh32 | era0722nh33 | era0722nh34 | era0722nh35 |
---|---|---|---|---|---|
Sea surface temperature (K) | 295.39 | 296.43 | 295.40 | 290.68 | 294.73 |
Sea temp change in 6 hrs (K) | 0.63 | 0.05 | -0.23 | 1.39 | 0.13 |
CCN concentration (cm-3) | 70.6 | 304 | 242.2 | 166.9 | 84.2 |
Mean U velocity (m/s) | -0.81 | -5.41 | -3.63 | 2.97 | -3.86 |
Mean V velocity (m/s) | -3.88 | -1.41 | -3.26 | -3.63 | -3.03 |
Liquid Water Content Netcdf Files
era0722nh31.lwc.nc
era0722nh32.lwc.nc
era0722nh33.lwc.nc
era0722nh34.lwc.nc
era0722nh35.lwc.nc