Parameter | era0722nh26 | era0722nh27 | era0722nh28 | era0722nh29 | era0722nh30 |
---|---|---|---|---|---|
Sea surface temperature (K) | 295.88 | 297.06 | 294.66 | 288.20 | 296.50 |
Sea temp change in 6 hrs (K) | -0.03 | 0.19 | 0.22 | 0.95 | -0.15 |
CCN concentration (cm-3) | 140.3 | 190.4 | 181 | 131.7 | 83.6 |
Mean U velocity (m/s) | 7.50 | -2.06 | -2.98 | 2.51 | -3.40 |
Mean V velocity (m/s) | 0.38 | -2.23 | -2.89 | -6.70 | -3.03 |
Liquid Water Content Netcdf Files
era0722nh26.lwc.nc
era0722nh27.lwc.nc
era0722nh28.lwc.nc
era0722nh29.lwc.nc
era0722nh30.lwc.nc