Parameter | era0722nh21 | era0722nh22 | era0722nh23 | era0722nh24 | era0722nh25 |
---|---|---|---|---|---|
Sea surface temperature (K) | 289.24 | 300.55 | 297.42 | 289.85 | 297.98 |
Sea temp change in 6 hrs (K) | 0.76 | 0.05 | 0.62 | 0.45 | 0.49 |
CCN concentration (cm-3) | 44.8 | 125.1 | 102.2 | 72 | 99.3 |
Mean U velocity (m/s) | 4.77 | -7.02 | -6.32 | 1.36 | -8.11 |
Mean V velocity (m/s) | -0.83 | 2.66 | -3.24 | -6.15 | -4.22 |
Liquid Water Content Netcdf Files
era0722nh21.lwc.nc
era0722nh22.lwc.nc
era0722nh23.lwc.nc
era0722nh24.lwc.nc
era0722nh25.lwc.nc