Parameter | era0722nh11 | era0722nh12 | era0722nh13 | era0722nh14 | era0722nh15 |
---|---|---|---|---|---|
Sea surface temperature (K) | 299.42 | 295.06 | 300.91 | 299.69 | 294.37 |
Sea temp change in 6 hrs (K) | 0.37 | 0.25 | 0.13 | 0.36 | -0.69 |
CCN concentration (cm-3) | 43.1 | 118.5 | 41.8 | 172.6 | 87.8 |
Mean U velocity (m/s) | -4.25 | -1.83 | -3.45 | -6.00 | 6.55 |
Mean V velocity (m/s) | -2.00 | -3.06 | 3.95 | -3.50 | 3.83 |
Liquid Water Content Netcdf Files
era0722nh11.lwc.nc
era0722nh12.lwc.nc
era0722nh13.lwc.nc
era0722nh14.lwc.nc
era0722nh15.lwc.nc