Parameter | era0722nh6 | era0722nh7 | era0722nh8 | era0722nh9 | era0722nh10 |
---|---|---|---|---|---|
Sea surface temperature (K) | 292.92 | 292.33 | 295.97 | 294.35 | 297.22 |
Sea temp change in 6 hrs (K) | 0.17 | 0.32 | 0.34 | 0.01 | 0.42 |
CCN concentration (cm-3) | 389.3 | 169.5 | 299.5 | 117.8 | 96.7 |
Mean U velocity (m/s) | 2.54 | 2.57 | -4.35 | 1.67 | -1.02 |
Mean V velocity (m/s) | -3.75 | -4.08 | -1.29 | -1.16 | -3.59 |
Liquid Water Content Netcdf Files
era0722nh6.lwc.nc
era0722nh7.lwc.nc
era0722nh8.lwc.nc
era0722nh9.lwc.nc
era0722nh10.lwc.nc