Parameter | era0621nh1 | era0621nh2 | era0621nh3 | era0621nh4 | era0621nh5 |
---|---|---|---|---|---|
Sea surface temperature (K) | 296.52 | 293.35 | 292.59 | 297.59 | 295.94 |
Sea temp change in 6 hrs (K) | -0.20 | 0.61 | 0.18 | 0.29 | 0.32 |
CCN concentration (cm-3) | 52.9 | 249.3 | 125.2 | 51.8 | 50.2 |
Mean U velocity (m/s) | -9.65 | -2.11 | -2.58 | -7.03 | -6.47 |
Mean V velocity (m/s) | 6.19 | -4.77 | -2.93 | -2.43 | -3.07 |
Liquid Water Content Netcdf Files
era0621nh1.lwc.nc
era0621nh2.lwc.nc
era0621nh3.lwc.nc
era0621nh4.lwc.nc
era0621nh5.lwc.nc