Parameter | era0621nh36 | era0621nh37 | era0621nh38 | era0621nh39 | era0621nh40 |
---|---|---|---|---|---|
Sea surface temperature (K) | 298.89 | 296.98 | 297.78 | 296.18 | 297.49 |
Sea temp change in 6 hrs (K) | 1.27 | -0.48 | 0.04 | 0.39 | 0.25 |
CCN concentration (cm-3) | 46.8 | 70.9 | 128.7 | 241.8 | 64.3 |
Mean U velocity (m/s) | -7.31 | -7.27 | -10.61 | -6.65 | -9.46 |
Mean V velocity (m/s) | 6.18 | -2.61 | -2.79 | -3.53 | 4.46 |
Liquid Water Content Netcdf Files
era0621nh36.lwc.nc
era0621nh37.lwc.nc
era0621nh38.lwc.nc
era0621nh39.lwc.nc
era0621nh40.lwc.nc