Parameter | era0621nh31 | era0621nh32 | era0621nh33 | era0621nh34 | era0621nh35 |
---|---|---|---|---|---|
Sea surface temperature (K) | 294.71 | 285.27 | 292.76 | 298.30 | 291.50 |
Sea temp change in 6 hrs (K) | 0.80 | 0.65 | 0.15 | 0.52 | 0.43 |
CCN concentration (cm-3) | 88.1 | 124.7 | 109.9 | 40.9 | 155.1 |
Mean U velocity (m/s) | -2.14 | 10.07 | -2.74 | -10.81 | -0.88 |
Mean V velocity (m/s) | -4.31 | -0.82 | -3.26 | -2.46 | -4.09 |
Liquid Water Content Netcdf Files
era0621nh31.lwc.nc
era0621nh32.lwc.nc
era0621nh33.lwc.nc
era0621nh34.lwc.nc
era0621nh35.lwc.nc