Parameter | era0621nh26 | era0621nh27 | era0621nh28 | era0621nh29 | era0621nh30 |
---|---|---|---|---|---|
Sea surface temperature (K) | 299.88 | 284.06 | 289.96 | 299.94 | 292.75 |
Sea temp change in 6 hrs (K) | 0.24 | 1.14 | 0.81 | 0.47 | 0.02 |
CCN concentration (cm-3) | 84.3 | 144.6 | 149.5 | 150.1 | 64.3 |
Mean U velocity (m/s) | -10.45 | 5.37 | -0.17 | -11.13 | -2.09 |
Mean V velocity (m/s) | -3.27 | -6.56 | -5.46 | -3.15 | -3.77 |
Liquid Water Content Netcdf Files
era0621nh26.lwc.nc
era0621nh27.lwc.nc
era0621nh28.lwc.nc
era0621nh29.lwc.nc
era0621nh30.lwc.nc