Parameter | era0621nh21 | era0621nh22 | era0621nh23 | era0621nh24 | era0621nh25 |
---|---|---|---|---|---|
Sea surface temperature (K) | 295.13 | 297.12 | 286.47 | 297.59 | 294.94 |
Sea temp change in 6 hrs (K) | 0.23 | 0.20 | -0.27 | 0.57 | 0.22 |
CCN concentration (cm-3) | 202.6 | 73.4 | 51.8 | 51.5 | 370.9 |
Mean U velocity (m/s) | -4.31 | -4.03 | 8.99 | -8.48 | 1.63 |
Mean V velocity (m/s) | -3.38 | -2.03 | 3.54 | -2.85 | -1.96 |
Liquid Water Content Netcdf Files
era0621nh21.lwc.nc
era0621nh22.lwc.nc
era0621nh23.lwc.nc
era0621nh24.lwc.nc
era0621nh25.lwc.nc