Parameter | era0621nh16 | era0621nh17 | era0621nh18 | era0621nh19 | era0621nh20 |
---|---|---|---|---|---|
Sea surface temperature (K) | 293.22 | 287.17 | 299.09 | 290.32 | 296.56 |
Sea temp change in 6 hrs (K) | -0.17 | 1.22 | 0.63 | 0.08 | 0.11 |
CCN concentration (cm-3) | 122.4 | 53.5 | 175.4 | 239.8 | 346.2 |
Mean U velocity (m/s) | 3.15 | 3.02 | -10.14 | 6.67 | -1.39 |
Mean V velocity (m/s) | -0.82 | -6.44 | -3.32 | -0.18 | -1.58 |
Liquid Water Content Netcdf Files
era0621nh16.lwc.nc
era0621nh17.lwc.nc
era0621nh18.lwc.nc
era0621nh19.lwc.nc
era0621nh20.lwc.nc