Parameter | era0621nh11 | era0621nh12 | era0621nh13 | era0621nh14 | era0621nh15 |
---|---|---|---|---|---|
Sea surface temperature (K) | 292.66 | 299.57 | 297.87 | 290.74 | 295.79 |
Sea temp change in 6 hrs (K) | 0.05 | 0.17 | 0.19 | -0.12 | 0.06 |
CCN concentration (cm-3) | 73.7 | 118.3 | 381.6 | 89.2 | 79.8 |
Mean U velocity (m/s) | -1.54 | -10.65 | -3.82 | 6.60 | -5.63 |
Mean V velocity (m/s) | -4.54 | 3.42 | -2.91 | 0.61 | -2.95 |
Liquid Water Content Netcdf Files
era0621nh11.lwc.nc
era0621nh12.lwc.nc
era0621nh13.lwc.nc
era0621nh14.lwc.nc
era0621nh15.lwc.nc