Parameter | era0621nh6 | era0621nh7 | era0621nh8 | era0621nh9 | era0621nh10 |
---|---|---|---|---|---|
Sea surface temperature (K) | 292.41 | 291.75 | 286.84 | 298.65 | 295.57 |
Sea temp change in 6 hrs (K) | 0.30 | 0.34 | -0.34 | 0.30 | 0.68 |
CCN concentration (cm-3) | 260.4 | 395.2 | 65.4 | 124.8 | 186.7 |
Mean U velocity (m/s) | -0.57 | 1.89 | 10.74 | -5.89 | -2.03 |
Mean V velocity (m/s) | -6.13 | -6.53 | 2.13 | -0.98 | -3.63 |
Liquid Water Content Netcdf Files
era0621nh6.lwc.nc
era0621nh7.lwc.nc
era0621nh8.lwc.nc
era0621nh9.lwc.nc
era0621nh10.lwc.nc