Parameter | era0521nh1 | era0521nh2 | era0521nh3 | era0521nh4 | era0521nh5 |
---|---|---|---|---|---|
Sea surface temperature (K) | 299.33 | 291.82 | 297.83 | 300.98 | 298.74 |
Sea temp change in 6 hrs (K) | 0.41 | 0.57 | 0.62 | 0.11 | 0.54 |
CCN concentration (cm-3) | 56.1 | 40.7 | 155.8 | 55.7 | 83.4 |
Mean U velocity (m/s) | -3.64 | 2.74 | -6.88 | -7.34 | -6.21 |
Mean V velocity (m/s) | -3.84 | -5.03 | -4.57 | -0.39 | -3.45 |
Liquid Water Content Netcdf Files
era0521nh1.lwc.nc
era0521nh2.lwc.nc
era0521nh3.lwc.nc
era0521nh4.lwc.nc
era0521nh5.lwc.nc