Parameter | era0521nh36 | era0521nh37 | era0521nh38 | era0521nh39 | era0521nh40 |
---|---|---|---|---|---|
Sea surface temperature (K) | 295.50 | 285.20 | 299.70 | 291.51 | 293.25 |
Sea temp change in 6 hrs (K) | 0.80 | 0.90 | 0.86 | 0.72 | 0.73 |
CCN concentration (cm-3) | 113.1 | 84.5 | 335.7 | 192.9 | 42.4 |
Mean U velocity (m/s) | -10.66 | -2.64 | -2.28 | -0.74 | -3.56 |
Mean V velocity (m/s) | -3.84 | -11.35 | 4.27 | -9.80 | -6.27 |
Liquid Water Content Netcdf Files
era0521nh36.lwc.nc
era0521nh37.lwc.nc
era0521nh38.lwc.nc
era0521nh39.lwc.nc
era0521nh40.lwc.nc