Parameter | era0521nh31 | era0521nh32 | era0521nh33 | era0521nh34 | era0521nh35 |
---|---|---|---|---|---|
Sea surface temperature (K) | 297.63 | 297.24 | 293.14 | 299.73 | 299.81 |
Sea temp change in 6 hrs (K) | 0.24 | 0.64 | 0.57 | -0.15 | -0.01 |
CCN concentration (cm-3) | 125.4 | 48.8 | 57.9 | 69.6 | 130.7 |
Mean U velocity (m/s) | -10.41 | -5.31 | 2.49 | -3.21 | -4.50 |
Mean V velocity (m/s) | -2.93 | -2.59 | -4.03 | 1.31 | -1.78 |
Liquid Water Content Netcdf Files
era0521nh31.lwc.nc
era0521nh32.lwc.nc
era0521nh33.lwc.nc
era0521nh34.lwc.nc
era0521nh35.lwc.nc