Parameter | era0521nh26 | era0521nh27 | era0521nh28 | era0521nh29 | era0521nh30 |
---|---|---|---|---|---|
Sea surface temperature (K) | 299.44 | 296.89 | 295.11 | 295.19 | 295.70 |
Sea temp change in 6 hrs (K) | -0.05 | 0.79 | 0.41 | -0.07 | 0.35 |
CCN concentration (cm-3) | 41.1 | 274.4 | 49 | 333 | 63.7 |
Mean U velocity (m/s) | -4.53 | -11.44 | -9.70 | -3.46 | -4.01 |
Mean V velocity (m/s) | -0.54 | -1.89 | -2.77 | 4.84 | -5.29 |
Liquid Water Content Netcdf Files
era0521nh26.lwc.nc
era0521nh27.lwc.nc
era0521nh28.lwc.nc
era0521nh29.lwc.nc
era0521nh30.lwc.nc