Parameter | era0521nh21 | era0521nh22 | era0521nh23 | era0521nh24 | era0521nh25 |
---|---|---|---|---|---|
Sea surface temperature (K) | 295.00 | 297.75 | 296.82 | 297.46 | 298.22 |
Sea temp change in 6 hrs (K) | 0.30 | 0.35 | -0.01 | 0.19 | 0.58 |
CCN concentration (cm-3) | 45.2 | 56.4 | 90.2 | 76.9 | 233.4 |
Mean U velocity (m/s) | -7.90 | -10.38 | -10.11 | -11.16 | -8.10 |
Mean V velocity (m/s) | -5.28 | -2.52 | -4.17 | -2.81 | -4.45 |
Liquid Water Content Netcdf Files
era0521nh21.lwc.nc
era0521nh22.lwc.nc
era0521nh23.lwc.nc
era0521nh24.lwc.nc
era0521nh25.lwc.nc