Parameter | era0521nh16 | era0521nh17 | era0521nh18 | era0521nh19 | era0521nh20 |
---|---|---|---|---|---|
Sea surface temperature (K) | 283.73 | 292.72 | 287.63 | 296.87 | 296.47 |
Sea temp change in 6 hrs (K) | 0.11 | 0.72 | 1.77 | 0.02 | -0.20 |
CCN concentration (cm-3) | 337.7 | 198.7 | 43.7 | 53.8 | 76.8 |
Mean U velocity (m/s) | 2.18 | -3.07 | 0.54 | -2.40 | -1.81 |
Mean V velocity (m/s) | -2.08 | -7.76 | -7.80 | 5.00 | 6.30 |
Liquid Water Content Netcdf Files
era0521nh16.lwc.nc
era0521nh17.lwc.nc
era0521nh18.lwc.nc
era0521nh19.lwc.nc
era0521nh20.lwc.nc