Parameter | era0521nh11 | era0521nh12 | era0521nh13 | era0521nh14 | era0521nh15 |
---|---|---|---|---|---|
Sea surface temperature (K) | 292.94 | 293.71 | 298.38 | 297.55 | 295.56 |
Sea temp change in 6 hrs (K) | 1.85 | 0.33 | 0.44 | -0.10 | 0.44 |
CCN concentration (cm-3) | 332.7 | 130.2 | 125.4 | 67.5 | 73.2 |
Mean U velocity (m/s) | 3.80 | 1.80 | -2.93 | -3.12 | -0.24 |
Mean V velocity (m/s) | -2.17 | -3.32 | 2.64 | -1.16 | -2.93 |
Liquid Water Content Netcdf Files
era0521nh11.lwc.nc
era0521nh12.lwc.nc
era0521nh13.lwc.nc
era0521nh14.lwc.nc
era0521nh15.lwc.nc