Parameter | era0521nh6 | era0521nh7 | era0521nh8 | era0521nh9 | era0521nh10 |
---|---|---|---|---|---|
Sea surface temperature (K) | 290.45 | 289.31 | 293.65 | 299.28 | 302.16 |
Sea temp change in 6 hrs (K) | 0.86 | 0.71 | 0.39 | 0.10 | -0.03 |
CCN concentration (cm-3) | 52.6 | 49.9 | 141.2 | 234.8 | 97.5 |
Mean U velocity (m/s) | 4.07 | 3.81 | -7.54 | -5.27 | -3.79 |
Mean V velocity (m/s) | -6.16 | -4.84 | -6.79 | -3.38 | 0.08 |
Liquid Water Content Netcdf Files
era0521nh6.lwc.nc
era0521nh7.lwc.nc
era0521nh8.lwc.nc
era0521nh9.lwc.nc
era0521nh10.lwc.nc